Admission
Admission Criteria at UIT Kollam
| Course | Seats | Eligibility |
|---|---|---|
| BBA (Specialization in Operations and Logistics Management) | 55 | A pass in Higher Secondary or any other Examination accepted by the University as equivalent thereto with any subject combination with a minimum of 45% marks in aggregate. |
| B.Sc Computer Science (Specialization in Machine Learning) | 45 | A Pass in Higher Secondary Examination of the State or an Examination accepted by the University as equivalent thereto with Mathematics as one of the optional subjects. |
| BCA (Specialization in Data Science) | 25 | A Pass in Higher Secondary Examination or any other examination recognized as equivalent thereto by the University of Kerala with Computer Science/Computer Application/ Mathematics/ Informatics practices (IP) as one of the optional subjects. |
| B.Com (Specialization in Business information system) | 45 | The student must have passed 12th standard in any stream from a recognized Board. |
| M.Sc Computer Science | 30 | A Degree course with minimum three years in Computer Science/Computer Application/Electronics/Mathematics/Statistics as main or an equivalent Degree recognized by the University of Kerala. |
| M.Com Finance | 20 | The student must have passed BCom/BBA with minimum aggregate mark of 50%. |
Apply online via the official website of the University of Kerala: www.admissions.keralauniversity.ac.in
Courses offered at UIT Kollam, please refer: https://admissions.keralauniversity.ac.in/fyugp/collegeBasket